<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DCA: Final Build and Show</title>
	<atom:link href="http://www.almostscientific.com/blog/2008/01/31/dca-final-build-and-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almostscientific.com/blog/2008/01/31/dca-final-build-and-show/</link>
	<description>Almost Scientific Investigations at the intersection of art and science regularly conducted by Alan Rorie</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:07:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Almost Scientific &#8250; At the show: Set up</title>
		<link>http://www.almostscientific.com/blog/2008/01/31/dca-final-build-and-show/comment-page-1/#comment-330</link>
		<dc:creator>Almost Scientific &#8250; At the show: Set up</dc:creator>
		<pubDate>Wed, 05 Mar 2008 20:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/01/31/dca-final-build-and-show/#comment-330</guid>
		<description>[...] Read about the show here.  See the video of the finished piece.  This photo was used in the Nature Steampunk [...]</description>
		<content:encoded><![CDATA[<p>[...] Read about the show here.  See the video of the finished piece.  This photo was used in the Nature Steampunk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost Scientific &#8250; The Dihemispheric Chronaether Agitator</title>
		<link>http://www.almostscientific.com/blog/2008/01/31/dca-final-build-and-show/comment-page-1/#comment-254</link>
		<dc:creator>Almost Scientific &#8250; The Dihemispheric Chronaether Agitator</dc:creator>
		<pubDate>Wed, 27 Feb 2008 00:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/01/31/dca-final-build-and-show/#comment-254</guid>
		<description>[...] Detailed photos of the final work and a write up of it&#8217;s first showing can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Detailed photos of the final work and a write up of it&#8217;s first showing can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost Scientific &#8250; Video of The Dihemispheric Chronaether Agitator</title>
		<link>http://www.almostscientific.com/blog/2008/01/31/dca-final-build-and-show/comment-page-1/#comment-231</link>
		<dc:creator>Almost Scientific &#8250; Video of The Dihemispheric Chronaether Agitator</dc:creator>
		<pubDate>Sun, 24 Feb 2008 23:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/01/31/dca-final-build-and-show/#comment-231</guid>
		<description>[...] you want to see some  photos of the DCA that reveal some of the details not seen in the video go here.   This was written by Alan. Posted on Sunday, February 24, 2008, at 4:12 pm. Filed under [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to see some  photos of the DCA that reveal some of the details not seen in the video go here.   This was written by Alan. Posted on Sunday, February 24, 2008, at 4:12 pm. Filed under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost Scientific &#8250; Steampunk Treehouse, KSW, and more on NPR Today!</title>
		<link>http://www.almostscientific.com/blog/2008/01/31/dca-final-build-and-show/comment-page-1/#comment-83</link>
		<dc:creator>Almost Scientific &#8250; Steampunk Treehouse, KSW, and more on NPR Today!</dc:creator>
		<pubDate>Wed, 06 Feb 2008 21:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/01/31/dca-final-build-and-show/#comment-83</guid>
		<description>[...] and KSW for NPRs All Things Considered.  He stopped by the Edwardian Ball and interviewed me while I was (exhausted) and setting up the Dihemispehric Chronaether [...]</description>
		<content:encoded><![CDATA[<p>[...] and KSW for NPRs All Things Considered.  He stopped by the Edwardian Ball and interviewed me while I was (exhausted) and setting up the Dihemispehric Chronaether [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
