<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dihemispheric Chronaether Agitator</title>
	<atom:link href="http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/</link>
	<description>Almost Scientific Investigations at the intersection of art and science regularly conducted by Alan Rorie</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:06:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Almost Scientific &#8250; The Dihemispheric Chronaether Agitator To Appear At Maker Faire This Weekend</title>
		<link>http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/comment-page-1/#comment-891</link>
		<dc:creator>Almost Scientific &#8250; The Dihemispheric Chronaether Agitator To Appear At Maker Faire This Weekend</dc:creator>
		<pubDate>Fri, 02 May 2008 07:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/#comment-891</guid>
		<description>[...] true, my most recently complete work, The Dihemispheric Chronaether Agitator, will be showing all this weekend at the Maker Faire in San [...]</description>
		<content:encoded><![CDATA[<p>[...] true, my most recently complete work, The Dihemispheric Chronaether Agitator, will be showing all this weekend at the Maker Faire in San [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost Scientific &#8250; Cosmic Motors: The Universe of Daniel Simon</title>
		<link>http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/comment-page-1/#comment-594</link>
		<dc:creator>Almost Scientific &#8250; Cosmic Motors: The Universe of Daniel Simon</dc:creator>
		<pubDate>Wed, 02 Apr 2008 22:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/#comment-594</guid>
		<description>[...] One of things that drew me to the Steampunk Treehouse project was the groups shared philosophically goal of trying to create a complete world. We wanted it to seemed as if the Treehouse was part of some neverwas world. I also attempted to create something of a world around the Dihemispheric Chronaether Agitator when I introduce the character of Dr. A.E.R. Pipewell in the vide.... [...]</description>
		<content:encoded><![CDATA[<p>[...] One of things that drew me to the Steampunk Treehouse project was the groups shared philosophically goal of trying to create a complete world. We wanted it to seemed as if the Treehouse was part of some neverwas world. I also attempted to create something of a world around the Dihemispheric Chronaether Agitator when I introduce the character of Dr. A.E.R. Pipewell in the vide&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost Scientific &#8250; The Phonautograph of Edouard-Leon Scott de Martinville</title>
		<link>http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/comment-page-1/#comment-570</link>
		<dc:creator>Almost Scientific &#8250; The Phonautograph of Edouard-Leon Scott de Martinville</dc:creator>
		<pubDate>Fri, 28 Mar 2008 23:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/#comment-570</guid>
		<description>[...] has struck a chord with a few other ideas that came into my head while working on the Dihemispheric Chronaether Agitator. More to [...]</description>
		<content:encoded><![CDATA[<p>[...] has struck a chord with a few other ideas that came into my head while working on the Dihemispheric Chronaether Agitator. More to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost Scientific &#8250; Has Contemporary Design Embraced Steampunk?</title>
		<link>http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/comment-page-1/#comment-471</link>
		<dc:creator>Almost Scientific &#8250; Has Contemporary Design Embraced Steampunk?</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/#comment-471</guid>
		<description>[...] contemporary methods when appropriate. I, for example, used computer aided design (CAD) both the Dihemispheric Chronaether Agitator and the Triaparator and had the blades for the Triaparator cut with an extremely advanced water jet [...]</description>
		<content:encoded><![CDATA[<p>[...] contemporary methods when appropriate. I, for example, used computer aided design (CAD) both the Dihemispheric Chronaether Agitator and the Triaparator and had the blades for the Triaparator cut with an extremely advanced water jet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MÃ¡quina do Tempo, por A.E.R. Pipewell &#171; Giralda49</title>
		<link>http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/comment-page-1/#comment-311</link>
		<dc:creator>MÃ¡quina do Tempo, por A.E.R. Pipewell &#171; Giralda49</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/#comment-311</guid>
		<description>[...] Almost Scientific    .  NÃ£o se pode negar que Ã© um autÃªntico ferro-velho ao estilo steampunk.  *SPS - segundo por segundo [...]</description>
		<content:encoded><![CDATA[<p>[...] Almost Scientific    .  NÃ£o se pode negar que Ã© um autÃªntico ferro-velho ao estilo steampunk.  *SPS &#8211; segundo por segundo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bender</title>
		<link>http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/comment-page-1/#comment-308</link>
		<dc:creator>bender</dc:creator>
		<pubDate>Mon, 03 Mar 2008 09:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/#comment-308</guid>
		<description>cool video pipewell.
if only it was powered by mice!</description>
		<content:encoded><![CDATA[<p>cool video pipewell.<br />
if only it was powered by mice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La máquina de A.E.R. Pipewell</title>
		<link>http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/comment-page-1/#comment-286</link>
		<dc:creator>La máquina de A.E.R. Pipewell</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/#comment-286</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] El laboratorio de Pipewell fue destruido en el terremoto de San Francisco de 1906 pero recientemente se han encontrado los esquemas de este curioso artefacto.    Vía cgredan blog.  Mas info aquí. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domelhor.net</title>
		<link>http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/comment-page-1/#comment-274</link>
		<dc:creator>domelhor.net</dc:creator>
		<pubDate>Thu, 28 Feb 2008 11:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/#comment-274</guid>
		<description>&lt;strong&gt;Mquinas inteis...&lt;/strong&gt;

O que  que acham de mquinas de viagem no tempo a um SPS (seja l o que isso for), movida a vapor....</description>
		<content:encoded><![CDATA[<p><strong>Mquinas inteis&#8230;</strong></p>
<p>O que  que acham de mquinas de viagem no tempo a um SPS (seja l o que isso for), movida a vapor&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick crammond</title>
		<link>http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/comment-page-1/#comment-273</link>
		<dc:creator>rick crammond</dc:creator>
		<pubDate>Thu, 28 Feb 2008 08:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/#comment-273</guid>
		<description>That&#039;s the most refreshing contraption I&#039;ve seen in a while. I have no doubt that it works well for it&#039;s intended purpose.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the most refreshing contraption I&#8217;ve seen in a while. I have no doubt that it works well for it&#8217;s intended purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pharago</title>
		<link>http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/comment-page-1/#comment-267</link>
		<dc:creator>pharago</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/#comment-267</guid>
		<description>awesome work guys! im impressed for the dedication you have shown by building this device, cheers.</description>
		<content:encoded><![CDATA[<p>awesome work guys! im impressed for the dedication you have shown by building this device, cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedBull</title>
		<link>http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/comment-page-1/#comment-249</link>
		<dc:creator>RedBull</dc:creator>
		<pubDate>Tue, 26 Feb 2008 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostscientific.com/blog/2008/02/26/the-dihemispheric-chronaether-agitator-2/#comment-249</guid>
		<description>Man that&#039;s cool.  If only you could get it to glow or spark or something...</description>
		<content:encoded><![CDATA[<p>Man that&#8217;s cool.  If only you could get it to glow or spark or something&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
