<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Almost Scientific</title>
	<atom:link href="http://www.almostscientific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almostscientific.com</link>
	<description>Almost Scientific Investigations at the intersection of art and science regularly conducted by Alan Rorie</description>
	<lastBuildDate>Tue, 27 Mar 2012 00:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Rocket Stop &#8211; upgrades complete</title>
		<link>http://www.almostscientific.com/2011/12/19/the-rocket-stop-upgrades-complete/</link>
		<comments>http://www.almostscientific.com/2011/12/19/the-rocket-stop-upgrades-complete/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:09:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Raygun Gothic Rocketship]]></category>
		<category><![CDATA[Rocket Stop]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=2683</guid>
		<description><![CDATA[<p>I hope you enjoyed the preview of The Rocket Stop audio system. The harsh marine environment and rain has taken it&#8217;s tool over the past year, but the upgrades went realyl well, and the Stop is looking much better now. The new audio system is working (as of now), but is not quite as loud as [...]]]></description>
			<content:encoded><![CDATA[<p>I hope you enjoyed the <a href="http://www.almostscientific.com/blog/2011/12/16/preview-of-the-rocket-stop-audio-system-upgrade-video/" target="_blank">preview of The Rocket Stop audio system</a>. The harsh marine environment and rain has taken it&#8217;s tool over the past year, but the upgrades went realyl well, and the Stop is looking much better now. The new audio system is working (as of now), but is not quite as loud as I&#8217;d like it to be. Here are some quick photos and video I shot while doing the upgrades:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.almostscientific.com/blog/wp-content/uploads/2011/12/IMG_0125.jpg" rel="lightbox[2683]" title="IMG_0125"><img class="size-medium wp-image-2684 aligncenter" title="IMG_0125" src="http://www.almostscientific.com/blog/wp-content/uploads/2011/12/IMG_0125-600x600.jpg" alt="" width="480" height="480" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.almostscientific.com/blog/wp-content/uploads/2011/12/IMG_01273.jpg" rel="lightbox[2683]" title="IMG_0127"><img class="wp-image-2688 aligncenter" title="IMG_0127" src="http://www.almostscientific.com/blog/wp-content/uploads/2011/12/IMG_01273.jpg" alt="" width="376" height="501" /></a></p>
<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://www.almostscientific.com/blog/wp-content/uploads/2011/12/IMG_0136.jpg" rel="lightbox[2683]" title="IMG_0136"><img class="size-medium wp-image-2689 aligncenter" title="IMG_0136" src="http://www.almostscientific.com/blog/wp-content/uploads/2011/12/IMG_0136-600x600.jpg" alt="" width="480" height="480" /></a></p>
<p style="text-align: left;"><a href="http://www.almostscientific.com/blog/wp-content/uploads/2011/12/IMG_0139.jpg" rel="lightbox[2683]" title="IMG_0139"><img class="size-medium wp-image-2690 aligncenter" title="IMG_0139" src="http://www.almostscientific.com/blog/wp-content/uploads/2011/12/IMG_0139-600x600.jpg" alt="" width="462" height="462" /></a></p>
<p style="text-align: center;"><object width="601" height="338" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=33937199&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=2dff08&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="601" height="338" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=33937199&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=2dff08&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostscientific.com/2011/12/19/the-rocket-stop-upgrades-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of The Rocket Stop audio system upgrade [video]</title>
		<link>http://www.almostscientific.com/2011/12/16/preview-of-the-rocket-stop-audio-system-upgrade-video/</link>
		<comments>http://www.almostscientific.com/2011/12/16/preview-of-the-rocket-stop-audio-system-upgrade-video/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:37:02 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Five Ton Crane]]></category>
		<category><![CDATA[Raygun Gothic Rocketship]]></category>
		<category><![CDATA[Rocket Stop]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=2668</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: center;"> ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="601" height="338" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=33799642&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=2dff08&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="601" height="338" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=33799642&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=2dff08&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.almostscientific.com/2011/12/16/preview-of-the-rocket-stop-audio-system-upgrade-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bret Victor: A Brief Rant on the Future of Interaction Design</title>
		<link>http://www.almostscientific.com/2011/11/21/bret-victor-a-brief-rant-on-the-future-of-interaction-design/</link>
		<comments>http://www.almostscientific.com/2011/11/21/bret-victor-a-brief-rant-on-the-future-of-interaction-design/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:41:40 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=2666</guid>
		<description><![CDATA[<p></p> <p style="text-align: left;">The next time you make breakfast, pay attention to the exquisitely intricate choreography of opening cupboards and pouring the milk — notice how your limbs move in space, how effortlessly you use your weight and balance. The only reason your mind doesnt explode every morning from the sheer awesomeness of your balletic [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="shadowed" src="http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/Images/ShotEnd.jpg" alt="" width="300" height="228" /></p></blockquote>
<blockquote>
<p style="text-align: left;">The next time you make breakfast, pay attention to the exquisitely intricate choreography of opening cupboards and pouring the milk — notice how your limbs move in space, how effortlessly you use your weight and balance. <strong>The only reason your mind doesnt explode every morning from the sheer awesomeness of your balletic achievement is that everyone else in the world can do this as well</strong>.</p>
<p style="text-align: left;"><strong>With an entire body at your command, do you seriously think the Future Of Interaction should be a single finger?</strong></p>
</blockquote>
<p>via <a href="http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/">A Brief Rant on the Future of Interaction Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostscientific.com/2011/11/21/bret-victor-a-brief-rant-on-the-future-of-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotate your owl.</title>
		<link>http://www.almostscientific.com/2011/11/18/rotate-your-owl/</link>
		<comments>http://www.almostscientific.com/2011/11/18/rotate-your-owl/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:00:03 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=2662</guid>
		<description><![CDATA[<p style="text-align: left;">Best rotate your owl video ever.</p> <p style="text-align: left;">I think we can all agree this is pure internet awesome, but few will will find as much value in it as I do.</p> <p style="text-align: center;"></p> <p style="text-align: left;">&#60;via Art or Science&#62;</p> ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Best rotate your owl video ever.</p>
<p style="text-align: left;">I think we can all agree this is pure internet awesome, but few will will find as much value in it as I do.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/9hBpF_Zj4OA" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: left;">&lt;via <a href="http://l4ur3n4ll3n.tumblr.com/post/8528535522/science-from-paolo-a-true-scientist" target="_blank">Art or Science</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostscientific.com/2011/11/18/rotate-your-owl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome photo of The Nautilus</title>
		<link>http://www.almostscientific.com/2011/11/18/awesome-photo-of-the-nautilus/</link>
		<comments>http://www.almostscientific.com/2011/11/18/awesome-photo-of-the-nautilus/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:53:53 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Submitted For Consideration]]></category>
		<category><![CDATA[The Nautilus Aperture Door]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=2618</guid>
		<description><![CDATA[<p style="text-align: left;">Here is an awesome photo of The Nautilus by, Five Ton Crane member Becca Henery.</p> <p style="text-align: center;"> <p></p> ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here is an awesome photo of The Nautilus by, <a href="http://fivetoncrane.org" target="_blank">Five Ton Crane</a> member<a href="http://beccahenryphotography.com/about" target="_blank"> Becca Henery</a>.</p>
<p style="text-align: center;">
<p><a href="http://www.almostscientific.com/blog/wp-content/uploads/2011/11/316427_10150380515403692_698713691_8513816_1441005923_n.jpg" rel="lightbox[2618]" title="316427_10150380515403692_698713691_8513816_1441005923_n"><img class="size-medium wp-image-2660 aligncenter" title="316427_10150380515403692_698713691_8513816_1441005923_n" src="http://www.almostscientific.com/blog/wp-content/uploads/2011/11/316427_10150380515403692_698713691_8513816_1441005923_n-600x400.jpg" alt="almost scientific, nautlius, " width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostscientific.com/2011/11/18/awesome-photo-of-the-nautilus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zach Lieberman: Interactive Art</title>
		<link>http://www.almostscientific.com/2011/11/16/zach-lieberman-interactive-art/</link>
		<comments>http://www.almostscientific.com/2011/11/16/zach-lieberman-interactive-art/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:24:32 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Stimulations & Inspirations]]></category>
		<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=2653</guid>
		<description><![CDATA[<p></p> <p>via Zach Lieberman: Interactive Art on Vimeo.</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9939042?title=0&amp;byline=0&amp;portrait=0&amp;color=3D96D2" frameborder="0" width="400" height="225"></iframe></p>
<p>via <a href="http://vimeo.com/9939042">Zach Lieberman: Interactive Art on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostscientific.com/2011/11/16/zach-lieberman-interactive-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioShack starts selling Arduinos &#8230;</title>
		<link>http://www.almostscientific.com/2011/11/15/radioshack-starts-selling-arduinos/</link>
		<comments>http://www.almostscientific.com/2011/11/15/radioshack-starts-selling-arduinos/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:20:42 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=2650</guid>
		<description><![CDATA[<p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>I gota admit, I love that there is a Radioshack two minutes from my house, and I go there often for emergency electronics. But every time I&#8217;m there I just wish it was just a bit better. I know it will never be great, I know that, but it would not be hard [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I gota admit, I love that there is a Radioshack two minutes from my house, and I go there often for emergency electronics. But every time I&#8217;m there I just wish it was just a bit better. I know it will never be great, I know that, but it would not be hard for it to be just a bit better, and this is a step in the right direction. They even have some nifty projects you can do including an <a href="http://www.radioshackdiy.com/project-gallery/rfid-front-door">RFID door project</a>.</p>
<p>It does not say they will be selling them at the stores (and the more I think about it the more I realize they probably won&#8217;t), but it&#8217;s a step in the right direction. And hopefully it will turn some people on to playing with microcontrollers.</p>
<p>&nbsp;</p>
<p><a href="http://www.radioshack.com/uc/index.jsp?page=researchLibraryArticle&amp;articleUrl=../graphics/uc/rsk/USContent/HTML/pages/microcontroller.html&amp;noBc=true">RadioShack.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostscientific.com/2011/11/15/radioshack-starts-selling-arduinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nautilus Aperture Door</title>
		<link>http://www.almostscientific.com/2011/11/15/the-nautilus-aperture-door-2011/</link>
		<comments>http://www.almostscientific.com/2011/11/15/the-nautilus-aperture-door-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:55:19 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[The Nautilus Aperture Door]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=2641</guid>
		<description><![CDATA[<p style="text-align: left;">Well, I finally got around to processing most of the photos and video of a great project I worked on over the summer. I created a portfolio page for it here, but since I never really blogged about this piece as I was building it I figured no one really knew anything about [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Well, I finally got around to processing most of the photos and video of a great project I worked on over the summer. I created a <a href="http://www.almostscientific.com/blog/project/the-nautilus-aperture-door-2011/" target="_blank">portfolio page</a> for it here, but since I never really blogged about this piece as I was building it I figured no one really knew anything about it so I&#8217;m writing this massive post with everything in it.</p>
<p style="text-align: left;">When <a href="http://www.fivetoncrane.org" target="_blank">Five Ton Crane</a> was commissioned to build an art car version of The Nautilus, the classic submarine from 2000 Leagues Under The Sea, I knew there were going to apertures involved, I could have never guessed it would be this big. As we started talking about the project a few things started to become clear.</p>
<p style="text-align: left;">First, this was a great opportunity to wholly revise my original aperture designs to make them more durable and more precise. I’d learned a few nifty techniques since I built my first set of apertures in 2007. Second, not only were we going to use apertures in the windows, but we also wanted to incorporate a big one into the door, which we were estimating would need to be about 4′ in diameter. Third, since incorporating a huge aperture into the door was going to be a major challenge all the other elements if the door would need to be designed around it, so it only made sense that I would build the entire door. Fourth, I would need to add some new elements to the project to keep it interesting for myself so I decided that I’d not only custom machine the hinges, but I’d also motorise the aperture in the door, and use a <a href="http://en.wikipedia.org/wiki/Rfid" target="_blank">RFID</a> system to control the locking mechanism. Oh, and I’d need to build two of these doors, one for each side of the sub (only one aperture though).</p>
<p style="text-align: left;">The four small aperture windows went together easily, and as gorgeous and cool as they are, honestly, they are so deep in the shadow of the 4′ door aperture that they are hardly noticed.</p>
<p style="text-align: left;">I was really amazed at how well the 4′ aperture worked, in fact, this large one is mechanical smoother then the small ones. See each of the blades needs to overlap several other blades. If you image the blades being very thin and flexible then you can see that when they are all stacked up atop each-other the stack is very thin and there is not a lot of torsion on the blades. Now since these are made of brass, the material can only get so thin before it lacks the strength to be constantly twisted without deforming. Usually I use a brass in the 0.03″ range. This thickness works well when they are small but works even better when it’s large, because the important metric is not the material thickness but the ratio between the thickness and size of the blade. I also found a new much stronger method to attach the pins to the blades (this is the hardest part of the design).</p>
<p style="text-align: left;">The motorization of the large aperture was surprisingly easy. I used two small DC motors with spur gears and nice torque mounted on either side of the cam ring. I then welded chain around the cam ring turning it into a giant gear. It worked the first time I tried it. I controlled the two motors with an Arduino and a motor shield, two limit switches and a few lines of code. I then modified an old positioner and inserted a set of buttons, so that when you pull the handle of the positioner it trips the buttons and turns the motors.</p>
<p style="text-align: left;">The RFID was super easy. I got a <a href="http://www.sparkfun.com/products/8419" target="_blank">D12 RFID reader</a>, hooked it up to another <a href="http://arduino.cc" target="_blank">Arduino</a>, and used it to flip a 40A relay attached to a 30 lbs pull automotive solenoid. The solenoid was coupled to a super beefy industrial latch. The latch keeps the door closed until is sprung by the solenoid, when to door is closed it pushes the spring latch back into its locking position. Just like the trunk on your car. I love the result. The door is rock solid closed with no visible way to open it. Then you wave your fob by the reader and the door literally pops open. When you close the door there is solid, satisfying snap as it latches in place.</p>
<p style="text-align: left;">The hinges are one of my favorite parts. Not only did they come out really nicely but they are so smooth and stable, and add just enough friction to give opening the door some nice tactile feedback. I modeled them on old harpoon heads and went to great lengths to hide all the welds. I love when I catch people staring at them and wondering out loud how they are put together.</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/32134162?byline=0&amp;color=2dff08" frameborder="0" width="601" height="338"></iframe></p>
<p style="text-align: center;"><object width="600" height="450" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Falmostscientific%2Fsets%2F72157628132815852%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Falmostscientific%2Fsets%2F72157628132815852%2F&amp;set_id=72157628132815852&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="600" height="450" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Falmostscientific%2Fsets%2F72157628132815852%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Falmostscientific%2Fsets%2F72157628132815852%2F&amp;set_id=72157628132815852&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.almostscientific.com/2011/11/15/the-nautilus-aperture-door-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Resistance is Futile”: Reading Science Fiction Alongside Ubiquitous Computing</title>
		<link>http://www.almostscientific.com/2011/11/13/%e2%80%9cresistance-is-futile%e2%80%9d-reading-science-fiction-alongside-ubiquitous-computing/</link>
		<comments>http://www.almostscientific.com/2011/11/13/%e2%80%9cresistance-is-futile%e2%80%9d-reading-science-fiction-alongside-ubiquitous-computing/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:36:08 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=2621</guid>
		<description><![CDATA[<p>An interesting read on the relationship between science fiction and technological research and development by Paul Dourish</p> <p>Read the whole paper here.</p> <p>Reading research literature as in some ways “fictive” is not intended to denigrate or dismiss it; rather, we want to draw attention to the ways in which both science fiction and the research literature are founded upon acts of collective imagination, and that any [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting read on the relationship between science fiction and technological research and development by <a href="http://www.dourish.com/" target="_blank">Paul Dourish</a></p>
<p>Read the whole paper <a href="http://www.cl.cam.ac.uk/~afb21/tmp/puc-scifi-draft.pdf" target="_blank">here</a>.</p>
<blockquote><p>Reading research literature as in some ways “fictive” is not intended to denigrate or dismiss it; rather, we want to draw attention to the ways in which<strong> both science fiction and the research literature are founded upon acts of collective imagination, and that any imagination of a possible future is grounded in expectations, frustrations, and understandings of the present.</strong> One might go so far as to suggest that this is not simply a reading of scientific practice alongside popular culture, but rather a recognition that <strong>scientific practice cannot be entirely separated from the popular culture upon which it draws and to which it contributes.</strong></p>
<p>&#8230;</p>
<p>So the distinction we might draw is not between research that involves social and cultural factors and research that does not, but rather between research that acknowledges these factors and research that suppresses, ignores, or denies them. Ironically, <strong>what we achieve through an engagement with science fiction is a series of reminders about scientific fact.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.almostscientific.com/2011/11/13/%e2%80%9cresistance-is-futile%e2%80%9d-reading-science-fiction-alongside-ubiquitous-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its all been done before</title>
		<link>http://www.almostscientific.com/2011/11/13/its-all-be-done-before/</link>
		<comments>http://www.almostscientific.com/2011/11/13/its-all-be-done-before/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:02:11 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Submitted For Consideration]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/2011/11/13/its-all-be-done-before/</guid>
		<description><![CDATA[<p>Most people who work in corporations or academia have witnessed something like the following: A number of engineers are sitting together in a room, bouncing ideas off each other. Out of the discussion emerges a new concept that seems promising. Then some laptop-wielding person in the corner, having performed a quick Google search, announces that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Most people who work in corporations or academia have witnessed something like the following: A number of engineers are sitting together in a room, bouncing ideas off each other. Out of the discussion emerges a new concept that seems promising. Then some laptop-wielding person in the corner, <strong>having performed a quick Google search, announces that this “new” idea is, in fact, an old one—or at least vaguely similar—and has already been tried</strong>. Either it failed, or it succeeded. If it failed, then no manager who wants to keep his or her job will approve spending money trying to revive it. If it succeeded, then it’s patented and entry to the market is presumed to be unattainable, since the first people who thought of it will have “first-mover advantage” and will have created “barriers to entry.” The number of seemingly promising ideas that have been crushed in this way must number in the millions.</p>
<p>&nbsp;</p>
<p><strong>What if that person in the corner hadn’t been able to do a Google search?</strong> It might have required weeks of library research to uncover evidence that the idea wasn’t entirely new—and after a long and toilsome slog through many books, tracking down many references, some relevant, some not. When the precedent was finally unearthed, it might not have seemed like such a direct precedent after all. <strong>There might be reasons why it would be worth taking a second crack at the idea, perhaps hybridizing it with innovations from other fields.</strong></p></blockquote>
<p>This quote is from a <a href="http://www.worldpolicy.org/journal/fall2011/innovation-starvation" target="_blank">great essay</a> by <a href="http://www.nealstephenson.com/" target="_blank">Neil Stepheson</a> published in the <a href="http://www.worldpolicy.org/" target="_blank">World Policy Journal</a>.</p>
<p>There are tons of good thoughts to be had about many issues while reading this essay, but what really resonated me with is the quote above. I&#8217;m a voracious consumer of on-line information, and any time I have an idea I immediately google/wiki it and dive into all the links. While I love all the information and influence I get on-line I&#8217;m also constantly fighting the impulse to set aside a design/idea/concept because someone has &#8220;done it&#8221; already. I often have to tell myself out loud <em>&#8220;It&#8217;s you execution that&#8217;s valuable/original/worthy not the design/idea/concept its self.&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostscientific.com/2011/11/13/its-all-be-done-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Alive! Mini-Mover 5 resurrected with Arduino!</title>
		<link>http://www.almostscientific.com/2011/10/23/its-alive-mini-mover-5-resurrected-with-arduino/</link>
		<comments>http://www.almostscientific.com/2011/10/23/its-alive-mini-mover-5-resurrected-with-arduino/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:21:23 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Creative code]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.almostscientific.com/blog/?p=2594</guid>
		<description><![CDATA[<p style="text-align: left;">When I saw this 5DOF robotic I fell in love with it, that was in the 80s when I was just a little kid. I aways wanted one. So the other day when I saw it collecting dust and longing for the days when it was cutting edge I knew I had to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">When I saw this 5DOF robotic I fell in love with it, that was in the 80s when I was just a little kid. I aways wanted one. So the other day when I saw it collecting dust and longing for the days when it was cutting edge I knew I had to resurrect it. It&#8217;s really just controlled by 6 stepper motors so I stripped out all the electronics and hooked it up to two <a href="http://www.schmalzhaus.com/EasyDriver/">EasyDrivers</a> under <a href="http://arduino.cc/">Arduino</a> control and wrote a simple <a href="http://processing.org/">Processing</a> program to interface with it. I only had two drivers sitting around but I&#8217;ve got more coming, so soon I&#8217;ll have full control of this 80s wonder. Not sure what I&#8217;m going to do with it yet. But I&#8217;m toying with the idea of having it play with a mouse &#8230; a real mouse.</p>
<p style="text-align: center;"><object width="400" height="265" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=30971710&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=2dff08&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="265" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=30971710&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=2dff08&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostscientific.com/2011/10/23/its-alive-mini-mover-5-resurrected-with-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Scientific and The Uira Engine on Make</title>
		<link>http://www.almostscientific.com/2011/10/11/almost-scientific-and-the-uira-engine-on-make/</link>
		<comments>http://www.almostscientific.com/2011/10/11/almost-scientific-and-the-uira-engine-on-make/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:54:28 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[Uira Engine]]></category>

